Home Owners Associations
Resale Certificate Document Request
Fee Schedule
| Subdivision | 2025 HOA Dues | Transfer Fee/Resale Certificate | Additional Rush Fee (Less than 72 Hr) | Resale Certificate Update | 
|---|---|---|---|---|
| Abbey Glen | $400.00 | $300.00 | $100.00 | $40.00 | 
| Allen Farms | $300.00 | $300.00 | $100.00 | $40.00 | 
| Blue Hills of Van Alstyne | $650.00 | $575.00 | $100.00 | $40.00 | 
| Brooke Heights | $275.00 | $300.00 | $100.00 | $40.00 | 
| Davis Park | $450.00 | $300.00 | $100.00 | $40.00 | 
| Frenship Estates | $200.00 | $250.00 | $100.00 | $40.00 | 
| Highland Oaks | $660.00 | $350.00 | $100.00 | $40.00 | 
| Inler Business Park | Individual | $250.00 | $100.00 | $40.00 | 
| Kelsey Park | $450.00 | $875.00 | $100.00 | $40.00 | 
| Lakeridge South | $225.00 | $375.00 | $100.00 | $40.00 | 
| Lone Star Trails II | $275.00 | $250.00 | $100.00 | $40.00 | 
| Mockingbird Ridge | $450.00 | $250.00 | $100.00 | $40.00 | 
| New Home Estates | $450.00 | $300.00 | $100.00 | $40.00 | 
| Oakmont Estates | $725.00 | $250.00 | $100.00 | $40.00 | 
| Orchard Park | $1,100.00 | $300.00 | $100.00 | $40.00 | 
| Overlook West | $375.00 | $300.00 | $100.00 | $40.00 | 
| Reserve at Dunn Mill | $350.00 | $300.00 | $100.00 | $40.00 | 
| Reserve at Ravenwood | $1,500.00 | $250.00 | $100.00 | $40.00 | 
| Sedona | $1,200.00 | $300.00 | $100.00 | $40.00 | 
| Shenandoah Ridge | $240.00 | $250.00 | $100.00 | $40.00 | 
| South Fork Ranch | $410.00 | $300.00 | $100.00 | $40.00 | 
| Stonebridge at Foxridge | $250.00 | $250.00 | $100.00 | $40.00 | 
| Sundance Estates | $400.00 | $300.00 | $100.00 | $40.00 | 
| The Ridge | $500.00 | $200.00 | $100.00 | $40.00 | 
| Verrado Estates | $750.00 | $250.00 | $100.00 | $40.00 | 
| Viridian | $300.00 | $300.00 | $100.00 | $40.00 | 
| Westmont | $200.00 | $250.00 | $100.00 | $40.00 | 




























